| Account: 5342132 |
Name: PIP-Buster_Ultra_Safe_Mode_2_Pairs |
Currency: USD |
2008 July 4, 22:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 22820392 | 2008.04.06 00:01 | balance | Deposit | 3 000.00 |
| 22827612 | 2008.04.07 01:30 | sell | 0.10 | gbpjpy | 202.39 | 0.00 | 0.00 | 2008.04.08 12:30 | 201.70 | 0.00 | 0.00 | -2.83 | 67.62 |
| 22829411 | 2008.04.07 02:17 | buy | 0.10 | eurusd | 1.5734 | 0.0000 | 0.0000 | 2008.04.08 06:15 | 1.5788 | 0.00 | 0.00 | 0.36 | 54.00 |
| 22852486 | 2008.04.07 07:32 | sell | 0.10 | gbpjpy | 203.59 | 0.00 | 0.00 | 2008.04.08 12:38 | 201.58 | 0.00 | 0.00 | -2.83 | 197.10 |
| 22864429 | 2008.04.07 10:08 | buy | 0.10 | eurusd | 1.5670 | 0.0000 | 0.0000 | 2008.04.07 14:00 | 1.5705 | 0.00 | 0.00 | 0.00 | 35.00 |
| 22871944 | 2008.04.07 11:01 | buy | 0.10 | eurusd | 1.5671 | 0.0000 | 0.0000 | 2008.04.07 18:54 | 1.5713 | 0.00 | 0.00 | 0.00 | 42.00 |
| 22878221 | 2008.04.07 12:15 | sell | 0.10 | gbpjpy | 203.89 | 0.00 | 0.00 | 2008.04.07 22:47 | 203.67 | 0.00 | 0.00 | 0.00 | 21.47 |
| 22881930 | 2008.04.07 13:00 | sell | 0.10 | gbpjpy | 203.78 | 0.00 | 0.00 | 2008.04.08 12:30 | 201.70 | 0.00 | 0.00 | -2.83 | 203.86 |
| 22898414 | 2008.04.07 16:18 | buy | 0.10 | eurusd | 1.5700 | 0.0000 | 0.0000 | 2008.04.08 12:30 | 1.5755 | 0.00 | 0.00 | 0.36 | 55.00 |
| 22901026 | 2008.04.07 16:43 | sell | 0.10 | gbpjpy | 203.85 | 0.00 | 0.00 | 2008.04.08 13:00 | 201.87 | 0.00 | 0.00 | -2.83 | 194.00 |
| 22921368 | 2008.04.07 20:30 | sell | 0.10 | gbpjpy | 203.81 | 0.00 | 0.00 | 2008.04.08 12:30 | 201.70 | 0.00 | 0.00 | -2.83 | 206.80 |
| 22937533 | 2008.04.08 01:00 | sell | 0.10 | gbpjpy | 203.53 | 0.00 | 0.00 | 2008.04.08 12:38 | 201.58 | 0.00 | 0.00 | 0.00 | 191.21 |
| 22947000 | 2008.04.08 03:30 | sell | 0.10 | gbpjpy | 203.59 | 0.00 | 0.00 | 2008.04.08 12:30 | 201.70 | 0.00 | 0.00 | 0.00 | 185.24 |
| 22964281 | 2008.04.08 07:45 | sell | 0.10 | gbpjpy | 203.51 | 0.00 | 0.00 | 2008.04.08 16:15 | 201.61 | 0.00 | 0.00 | 0.00 | 185.54 |
| 22997692 | 2008.04.08 13:31 | buy | 0.10 | eurusd | 1.5763 | 0.0000 | 0.0000 | 2008.04.09 21:30 | 1.5836 | 0.00 | 0.00 | 0.36 | 73.00 |
| 23000633 | 2008.04.08 14:00 | sell | 0.10 | gbpjpy | 201.41 | 0.00 | 0.00 | 2008.04.09 20:45 | 201.08 | 0.00 | 0.00 | -2.80 | 32.44 |
| 23017377 | 2008.04.08 16:30 | buy | 0.10 | eurusd | 1.5701 | 0.0000 | 0.0000 | 2008.04.09 22:00 | 1.5826 | 0.00 | 0.00 | 0.36 | 125.00 |
| 23031829 | 2008.04.08 19:30 | sell | 0.10 | gbpjpy | 201.81 | 0.00 | 0.00 | 2008.04.09 08:45 | 201.42 | 0.00 | 0.00 | -2.80 | 38.07 |
| 23033102 | 2008.04.08 20:02 | buy | 0.10 | eurusd | 1.5708 | 0.0000 | 0.0000 | 2008.04.09 21:30 | 1.5836 | 0.00 | 0.00 | 0.36 | 128.00 |
| 23035692 | 2008.04.08 21:00 | buy | 0.10 | eurusd | 1.5711 | 0.0000 | 0.0000 | 2008.04.10 01:31 | 1.5822 | 0.00 | 0.00 | 1.45 | 111.00 |
| 23051717 | 2008.04.09 00:43 | sell | 0.10 | gbpjpy | 201.78 | 0.00 | 0.00 | 2008.04.09 08:45 | 201.42 | 0.00 | 0.00 | 0.00 | 35.14 |
| 23052340 | 2008.04.09 01:00 | sell | 0.10 | gbpjpy | 201.84 | 0.00 | 0.00 | 2008.04.09 09:00 | 201.52 | 0.00 | 0.00 | 0.00 | 31.23 |
| 23058353 | 2008.04.09 02:34 | buy | 0.10 | eurusd | 1.5697 | 0.0000 | 0.0000 | 2008.04.09 10:51 | 1.5718 | 0.00 | 0.00 | 0.00 | 21.00 |
| 23059009 | 2008.04.09 02:55 | sell | 0.10 | gbpjpy | 201.97 | 0.00 | 0.00 | 2008.04.09 06:37 | 201.67 | 0.00 | 0.00 | 0.00 | 29.25 |
| 23059221 | 2008.04.09 03:00 | buy | 0.10 | eurusd | 1.5699 | 0.0000 | 0.0000 | 2008.04.09 21:30 | 1.5836 | 0.00 | 0.00 | 0.00 | 137.00 |
| 23060403 | 2008.04.09 03:19 | sell | 0.10 | gbpjpy | 202.02 | 0.00 | 0.00 | 2008.04.09 06:15 | 201.80 | 0.00 | 0.00 | 0.00 | 21.44 |
| 23074173 | 2008.04.09 07:00 | sell | 0.10 | gbpjpy | 201.39 | 0.00 | 0.00 | 2008.04.09 20:45 | 201.08 | 0.00 | 0.00 | 0.00 | 30.47 |
| 23074177 | 2008.04.09 07:00 | buy | 0.10 | eurusd | 1.5706 | 0.0000 | 0.0000 | 2008.04.09 22:00 | 1.5826 | 0.00 | 0.00 | 0.00 | 120.00 |
| 23090556 | 2008.04.09 11:00 | sell | 0.10 | gbpjpy | 201.19 | 0.00 | 0.00 | 2008.04.09 22:00 | 200.87 | 0.00 | 0.00 | 0.00 | 31.46 |
| 23096842 | 2008.04.09 12:12 | buy | 0.10 | eurusd | 1.5737 | 0.0000 | 0.0000 | 2008.04.09 21:30 | 1.5836 | 0.00 | 0.00 | 0.00 | 99.00 |
| 23108906 | 2008.04.09 14:56 | buy | 0.10 | eurusd | 1.5729 | 0.0000 | 0.0000 | 2008.04.10 02:00 | 1.5821 | 0.00 | 0.00 | 1.09 | 92.00 |
| 23112157 | 2008.04.09 15:35 | sell | 0.10 | gbpjpy | 201.93 | 0.00 | 0.00 | 2008.04.09 20:45 | 201.08 | 0.00 | 0.00 | 0.00 | 83.55 |
| 23126653 | 2008.04.09 17:45 | sell | 0.10 | gbpjpy | 201.71 | 0.00 | 0.00 | 2008.04.09 20:54 | 201.03 | 0.00 | 0.00 | 0.00 | 66.85 |
| 23128329 | 2008.04.09 18:00 | sell | 0.10 | gbpjpy | 201.89 | 0.00 | 0.00 | 2008.04.09 20:45 | 201.08 | 0.00 | 0.00 | 0.00 | 79.62 |
| 23154497 | 2008.04.10 00:03 | buy | 0.10 | eurusd | 1.5831 | 0.0000 | 0.0000 | 2008.04.10 13:45 | 1.5887 | 0.00 | 0.00 | 0.00 | 56.00 |
| 23161426 | 2008.04.10 00:30 | sell | 0.10 | gbpjpy | 200.98 | 0.00 | 0.00 | 2008.04.10 05:30 | 200.24 | 0.00 | 0.00 | 0.00 | 73.03 |
| 23167070 | 2008.04.10 03:15 | buy | 0.10 | eurusd | 1.5829 | 0.0000 | 0.0000 | 2008.04.10 13:55 | 1.5888 | 0.00 | 0.00 | 0.00 | 59.00 |
| 23182384 | 2008.04.10 06:53 | buy | 0.10 | eurusd | 1.5846 | 0.0000 | 0.0000 | 2008.04.10 13:45 | 1.5887 | 0.00 | 0.00 | 0.00 | 41.00 |
| 23183302 | 2008.04.10 07:01 | buy | 0.10 | eurusd | 1.5844 | 0.0000 | 0.0000 | 2008.04.10 14:00 | 1.5876 | 0.00 | 0.00 | 0.00 | 32.00 |
| 23201420 | 2008.04.10 10:52 | buy | 0.10 | eurusd | 1.5841 | 0.0000 | 0.0000 | 2008.04.10 13:45 | 1.5887 | 0.00 | 0.00 | 0.00 | 46.00 |
| 23202465 | 2008.04.10 11:00 | buy | 0.10 | eurusd | 1.5848 | 0.0000 | 0.0000 | 2008.04.10 13:55 | 1.5888 | 0.00 | 0.00 | 0.00 | 40.00 |
| 23205765 | 2008.04.10 11:28 | sell | 0.10 | gbpjpy | 199.26 | 0.00 | 0.00 | 2008.04.10 14:00 | 199.00 | 0.00 | 0.00 | 0.00 | 25.86 |
| 23250603 | 2008.04.10 17:15 | sell | 0.10 | gbpjpy | 198.85 | 0.00 | 0.00 | 2008.04.18 18:20 | 208.56 | 0.00 | 0.00 | -22.05 | -929.55 |
| 23278387 | 2008.04.10 20:39 | buy | 0.10 | eurusd | 1.5745 | 0.0000 | 0.0000 | 2008.04.11 12:30 | 1.5822 | 0.00 | 0.00 | 0.36 | 77.00 |
| 23279881 | 2008.04.10 20:59 | sell | 0.10 | gbpjpy | 200.80 | 0.00 | 0.00 | 2008.04.11 17:41 | 199.02 | 0.00 | 0.00 | -2.81 | 176.30 |
| 23280207 | 2008.04.10 21:03 | buy | 0.10 | eurusd | 1.5736 | 0.0000 | 0.0000 | 2008.04.11 07:14 | 1.5760 | 0.00 | 0.00 | 0.36 | 24.00 |
| 23301804 | 2008.04.11 02:55 | sell | 0.10 | gbpjpy | 200.60 | 0.00 | 0.00 | 2008.04.11 17:42 | 199.02 | 0.00 | 0.00 | 0.00 | 156.51 |
| 23302689 | 2008.04.11 03:05 | sell | 0.10 | gbpjpy | 200.80 | 0.00 | 0.00 | 2008.04.11 17:41 | 199.02 | 0.00 | 0.00 | 0.00 | 176.30 |
| 23312236 | 2008.04.11 05:32 | buy | 0.10 | eurusd | 1.5769 | 0.0000 | 0.0000 | 2008.04.11 12:30 | 1.5822 | 0.00 | 0.00 | 0.00 | 53.00 |
| 23314092 | 2008.04.11 06:01 | buy | 0.10 | eurusd | 1.5770 | 0.0000 | 0.0000 | 2008.04.11 16:00 | 1.5821 | 0.00 | 0.00 | 0.00 | 51.00 |
| 23320619 | 2008.04.11 08:15 | buy | 0.10 | eurusd | 1.5776 | 0.0000 | 0.0000 | 2008.04.11 12:30 | 1.5822 | 0.00 | 0.00 | 0.00 | 46.00 |
| 23324138 | 2008.04.11 09:01 | sell | 0.10 | gbpjpy | 201.38 | 0.00 | 0.00 | 2008.04.11 11:30 | 201.15 | 0.00 | 0.00 | 0.00 | 22.58 |
| 23354957 | 2008.04.11 14:00 | sell | 0.10 | gbpjpy | 200.25 | 0.00 | 0.00 | 2008.04.11 17:42 | 199.02 | 0.00 | 0.00 | 0.00 | 121.84 |
| 23355118 | 2008.04.11 14:00 | buy | 0.10 | eurusd | 1.5824 | 0.0000 | 0.0000 | 2008.04.21 12:45 | 1.5852 | 0.00 | 0.00 | 3.96 | 28.00 |
| 23380537 | 2008.04.11 17:07 | buy | 0.10 | eurusd | 1.5839 | 0.0000 | 0.0000 | 2008.04.21 13:00 | 1.5864 | 0.00 | 0.00 | 3.96 | 25.00 |
| 23394071 | 2008.04.11 19:25 | sell | 0.10 | gbpjpy | 198.61 | 0.00 | 0.00 | 2008.04.18 18:20 | 208.59 | 0.00 | 0.00 | -19.24 | -955.39 |
| 23397802 | 2008.04.11 21:00 | sell | 0.10 | gbpjpy | 198.85 | 0.00 | 0.00 | 2008.04.18 18:20 | 208.56 | 0.00 | 0.00 | -19.24 | -929.55 |
| 23397916 | 2008.04.11 21:03 | buy | 0.10 | eurusd | 1.5808 | 0.0000 | 0.0000 | 2008.04.21 08:45 | 1.5826 | 0.00 | 0.00 | 3.96 | 18.00 |
| 24011415 | 2008.04.18 18:00 | buy | 0.10 | eurusd | 1.5732 | 0.0000 | 0.0000 | 2008.04.21 01:45 | 1.5811 | 0.00 | 0.00 | 0.51 | 79.00 |
| 24057916 | 2008.04.21 02:45 | buy | 0.10 | eurusd | 1.5821 | 0.0000 | 0.0000 | 2008.04.21 12:45 | 1.5852 | 0.00 | 0.00 | 0.00 | 31.00 |
| 24063838 | 2008.04.21 03:45 | buy | 0.10 | eurusd | 1.5818 | 0.0000 | 0.0000 | 2008.04.21 13:03 | 1.5864 | 0.00 | 0.00 | 0.00 | 46.00 |
| 24065406 | 2008.04.21 04:00 | buy | 0.10 | eurusd | 1.5815 | 0.0000 | 0.0000 | 2008.04.21 12:45 | 1.5852 | 0.00 | 0.00 | 0.00 | 37.00 |
| 24078887 | 2008.04.21 07:00 | buy | 0.10 | eurusd | 1.5829 | 0.0000 | 0.0000 | 2008.04.21 13:00 | 1.5864 | 0.00 | 0.00 | 0.00 | 35.00 |
| 24102228 | 2008.04.21 10:15 | buy | 0.10 | eurusd | 1.5836 | 0.0000 | 0.0000 | 2008.04.21 13:03 | 1.5864 | 0.00 | 0.00 | 0.00 | 28.00 |
| 24185666 | 2008.04.21 20:30 | buy | 0.01 | eurusd | 1.5889 | 0.0000 | 0.0000 | 2008.04.22 19:08 | 1.6008 | 0.00 | 0.00 | 0.04 | 11.90 |
| 24186664 | 2008.04.21 21:01 | buy | 0.01 | eurusd | 1.5889 | 0.0000 | 0.0000 | 2008.04.22 19:08 | 1.6008 | 0.00 | 0.00 | 0.04 | 11.90 |
| 24202614 | 2008.04.22 02:00 | buy | 0.01 | eurusd | 1.5913 | 0.0000 | 0.0000 | 2008.04.22 19:09 | 1.6007 | 0.00 | 0.00 | 0.00 | 9.40 |
| 24220882 | 2008.04.22 07:00 | buy | 0.01 | eurusd | 1.5915 | 0.0000 | 0.0000 | 2008.04.22 19:07 | 1.6008 | 0.00 | 0.00 | 0.00 | 9.30 |
| 24242106 | 2008.04.22 10:31 | buy | 0.01 | eurusd | 1.5876 | 0.0000 | 0.0000 | 2008.04.22 19:07 | 1.6004 | 0.00 | 0.00 | 0.00 | 12.80 |
| 24245625 | 2008.04.22 11:00 | buy | 0.01 | eurusd | 1.5886 | 0.0000 | 0.0000 | 2008.04.22 19:08 | 1.6006 | 0.00 | 0.00 | 0.00 | 12.00 |
| 24288917 | 2008.04.22 17:05 | buy | 0.01 | eurusd | 1.5924 | 0.0000 | 0.0000 | 2008.04.22 19:07 | 1.6008 | 0.00 | 0.00 | 0.00 | 8.40 |
| 24464096 | 2008.04.24 06:00 | buy | 0.01 | eurusd | 1.5860 | 0.0000 | 0.0000 | 2008.07.03 01:08 | 1.5886 | 0.00 | 0.00 | 4.00 | 2.60 |
| 24484470 | 2008.04.24 10:19 | buy | 0.01 | eurusd | 1.5857 | 0.0000 | 0.0000 | 2008.07.03 01:08 | 1.5886 | 0.00 | 0.00 | 4.00 | 2.90 |
| 24566027 | 2008.04.24 20:30 | buy | 0.01 | eurusd | 1.5658 | 0.0000 | 0.0000 | 2008.05.21 16:45 | 1.5748 | 0.00 | 0.00 | 1.24 | 9.00 |
| 24567009 | 2008.04.24 21:01 | buy | 0.01 | eurusd | 1.5660 | 0.0000 | 0.0000 | 2008.05.21 16:45 | 1.5748 | 0.00 | 0.00 | 1.24 | 8.80 |
| 24584760 | 2008.04.25 02:45 | buy | 0.01 | eurusd | 1.5685 | 0.0000 | 0.0000 | 2008.05.21 16:46 | 1.5747 | 0.00 | 0.00 | 1.20 | 6.20 |
| 24586053 | 2008.04.25 03:13 | buy | 0.01 | eurusd | 1.5688 | 0.0000 | 0.0000 | 2008.05.21 16:46 | 1.5747 | 0.00 | 0.00 | 1.20 | 5.90 |
| 24639875 | 2008.04.25 13:00 | buy | 0.01 | eurusd | 1.5614 | 0.0000 | 0.0000 | 2008.04.25 18:11 | 1.5658 | 0.00 | 0.00 | 0.00 | 4.40 |
| 24648349 | 2008.04.25 14:52 | buy | 0.01 | eurusd | 1.5609 | 0.0000 | 0.0000 | 2008.04.25 18:11 | 1.5658 | 0.00 | 0.00 | 0.00 | 4.90 |
| 24648866 | 2008.04.25 15:00 | buy | 0.01 | eurusd | 1.5611 | 0.0000 | 0.0000 | 2008.04.25 18:11 | 1.5659 | 0.00 | 0.00 | 0.00 | 4.80 |
| 24654134 | 2008.04.25 16:12 | buy | 0.01 | eurusd | 1.5609 | 0.0000 | 0.0000 | 2008.04.25 18:11 | 1.5659 | 0.00 | 0.00 | 0.00 | 5.00 |
| 24683429 | 2008.04.25 22:40 | buy | 0.01 | eurusd | 1.5594 | 0.0000 | 0.0000 | 2008.05.01 05:59 | 1.5639 | 0.00 | 0.00 | 0.29 | 4.50 |
| 24747720 | 2008.04.28 12:01 | buy | 0.01 | eurusd | 1.5655 | 0.0000 | 0.0000 | 2008.05.21 16:46 | 1.5747 | 0.00 | 0.00 | 1.16 | 9.20 |
| 24782228 | 2008.04.28 17:30 | buy | 0.01 | eurusd | 1.5624 | 0.0000 | 0.0000 | 2008.05.21 16:44 | 1.5749 | 0.00 | 0.00 | 1.16 | 12.50 |
| 24786548 | 2008.04.28 18:00 | buy | 0.01 | eurusd | 1.5644 | 0.0000 | 0.0000 | 2008.05.21 16:45 | 1.5749 | 0.00 | 0.00 | 1.16 | 10.50 |
| 24801947 | 2008.04.28 22:00 | buy | 0.01 | eurusd | 1.5645 | 0.0000 | 0.0000 | 2008.05.21 16:44 | 1.5749 | 0.00 | 0.00 | 1.16 | 10.40 |
| 24818133 | 2008.04.29 03:15 | buy | 0.01 | eurusd | 1.5653 | 0.0000 | 0.0000 | 2008.05.21 16:46 | 1.5747 | 0.00 | 0.00 | 1.11 | 9.40 |
| 24863301 | 2008.04.29 12:00 | buy | 0.01 | eurusd | 1.5576 | 0.0000 | 0.0000 | 2008.05.01 05:58 | 1.5640 | 0.00 | 0.00 | 0.20 | 6.40 |
| 24882994 | 2008.04.29 15:17 | buy | 0.01 | eurusd | 1.5570 | 0.0000 | 0.0000 | 2008.05.01 05:58 | 1.5640 | 0.00 | 0.00 | 0.20 | 7.00 |
| 24888966 | 2008.04.29 16:30 | buy | 0.01 | eurusd | 1.5569 | 0.0000 | 0.0000 | 2008.05.01 05:58 | 1.5640 | 0.00 | 0.00 | 0.20 | 7.10 |
| 24892559 | 2008.04.29 17:00 | buy | 0.01 | eurusd | 1.5591 | 0.0000 | 0.0000 | 2008.05.01 05:58 | 1.5639 | 0.00 | 0.00 | 0.20 | 4.80 |
| 24921024 | 2008.04.29 22:49 | buy | 0.01 | eurusd | 1.5568 | 0.0000 | 0.0000 | 2008.05.01 05:58 | 1.5640 | 0.00 | 0.00 | 0.20 | 7.20 |
| 24932756 | 2008.04.30 01:31 | buy | 0.01 | eurusd | 1.5573 | 0.0000 | 0.0000 | 2008.05.01 05:58 | 1.5639 | 0.00 | 0.00 | 0.15 | 6.60 |
| 24944551 | 2008.04.30 06:07 | buy | 0.01 | eurusd | 1.5568 | 0.0000 | 0.0000 | 2008.05.01 05:57 | 1.5639 | 0.00 | 0.00 | 0.15 | 7.10 |
| 24988967 | 2008.04.30 14:15 | buy | 0.01 | eurusd | 1.5552 | 0.0000 | 0.0000 | 2008.05.01 05:57 | 1.5640 | 0.00 | 0.00 | 0.15 | 8.80 |
| 25003874 | 2008.04.30 16:00 | buy | 0.01 | eurusd | 1.5560 | 0.0000 | 0.0000 | 2008.05.01 05:57 | 1.5639 | 0.00 | 0.00 | 0.15 | 7.90 |
| 25034843 | 2008.04.30 21:17 | buy | 0.01 | eurusd | 1.5584 | 0.0000 | 0.0000 | 2008.05.01 05:58 | 1.5640 | 0.00 | 0.00 | 0.15 | 5.60 |
| 25066310 | 2008.05.01 01:23 | buy | 0.01 | eurusd | 1.5635 | 0.0000 | 0.0000 | 2008.05.21 16:44 | 1.5750 | 0.00 | 0.00 | 0.91 | 11.50 |
| 25067465 | 2008.05.01 02:02 | buy | 0.01 | eurusd | 1.5626 | 0.0000 | 0.0000 | 2008.05.21 16:43 | 1.5745 | 0.00 | 0.00 | 0.91 | 11.90 |
| 25068534 | 2008.05.01 03:01 | buy | 0.01 | eurusd | 1.5626 | 0.0000 | 0.0000 | 2008.05.21 16:43 | 1.5744 | 0.00 | 0.00 | 0.91 | 11.80 |
| 25097321 | 2008.05.01 09:55 | buy | 0.01 | eurusd | 1.5637 | 0.0000 | 0.0000 | 2008.05.21 16:45 | 1.5749 | 0.00 | 0.00 | 0.91 | 11.20 |
| 25097664 | 2008.05.01 10:00 | buy | 0.01 | eurusd | 1.5635 | 0.0000 | 0.0000 | 2008.05.21 16:43 | 1.5744 | 0.00 | 0.00 | 0.91 | 10.90 |
| 25128013 | 2008.05.01 13:00 | buy | 0.01 | eurusd | 1.5529 | 0.0000 | 0.0000 | 2008.05.16 18:27 | 1.5585 | 0.00 | 0.00 | 0.74 | 5.60 |
| 25168723 | 2008.05.01 18:48 | buy | 0.01 | eurusd | 1.5464 | 0.0000 | 0.0000 | 2008.05.16 18:20 | 1.5586 | 0.00 | 0.00 | 0.74 | 12.20 |
| 25169549 | 2008.05.01 19:00 | buy | 0.01 | eurusd | 1.5460 | 0.0000 | 0.0000 | 2008.05.16 18:19 | 1.5588 | 0.00 | 0.00 | 0.74 | 12.80 |
| 25178861 | 2008.05.01 21:00 | buy | 0.01 | eurusd | 1.5451 | 0.0000 | 0.0000 | 2008.05.16 18:19 | 1.5587 | 0.00 | 0.00 | 0.74 | 13.60 |
| 25202649 | 2008.05.02 05:00 | buy | 0.01 | eurusd | 1.5473 | 0.0000 | 0.0000 | 2008.05.16 18:24 | 1.5589 | 0.00 | 0.00 | 0.69 | 11.60 |
| 25208514 | 2008.05.02 07:33 | buy | 0.01 | eurusd | 1.5466 | 0.0000 | 0.0000 | 2008.05.16 18:23 | 1.5593 | 0.00 | 0.00 | 0.69 | 12.70 |
| 25220361 | 2008.05.02 10:03 | buy | 0.01 | eurusd | 1.5472 | 0.0000 | 0.0000 | 2008.05.16 18:24 | 1.5591 | 0.00 | 0.00 | 0.69 | 11.90 |
| 25275960 | 2008.05.02 18:03 | buy | 0.01 | eurusd | 1.5418 | 0.0000 | 0.0000 | 2008.05.16 18:19 | 1.5587 | 0.00 | 0.00 | 0.69 | 16.90 |
| 25288594 | 2008.05.02 21:30 | buy | 0.01 | eurusd | 1.5423 | 0.0000 | 0.0000 | 2008.05.16 18:19 | 1.5585 | 0.00 | 0.00 | 0.69 | 16.20 |
| 25289283 | 2008.05.02 22:00 | buy | 0.01 | eurusd | 1.5419 | 0.0000 | 0.0000 | 2008.05.16 18:18 | 1.5584 | 0.00 | 0.00 | 0.69 | 16.50 |
| 26846333 | 2008.05.21 16:44 | buy | 0.01 | eurusd | 1.5752 | 0.0000 | 0.0000 | 2008.05.21 16:48 | 1.5753 | 0.00 | 0.00 | 0.00 | 0.10 |
| |
0.00 |
0.00 |
-33.24 |
2 256.89 |
| Closed P/L: |
2 223.65 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 24216342 | 2008.04.22 05:15 | buy | 0.01 | eurusd | 1.5914 | 0.0000 | 0.0000 | | 1.5698 | 0.00 | 0.00 | 4.26 | -21.60 |
| |
0.00 |
0.00 |
4.26 |
-21.60 |
| | Floating P/L: |
-17.34 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
3 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
2 223.65 |
Floating P/L: |
-17.34 |
Margin: |
15.91 |
| Balance: |
5 223.65 |
Equity: |
5 206.31 |
Free Margin: |
5 190.40 |
| |
| Details: |
 |
| Gross Profit: |
5 098.67 |
Gross Loss: |
2 875.02 |
Total Net Profit: |
2 223.65 |
| Profit Factor: |
1.77 |
Expected Payoff: |
19.85 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
2 875.02 (39.47%) |
Relative Drawdown: |
39.47% (2 875.02) |
| |
| Total Trades: |
112 |
Short Positions (won %): |
30 (90.00%) |
Long Positions (won %): |
82 (100.00%) |
| Profit Trades (% of total): |
109 (97.32%) |
Loss trades (% of total): |
3 (2.68%) |
| Largest |
profit trade: |
203.97 |
loss trade: |
-974.63 |
| Average |
profit trade: |
46.78 |
loss trade: |
-958.34 |
| Maximum |
consecutive wins ($): |
58 (814.39) |
consecutive losses ($): |
3 (-2 875.02) |
| Maximal |
consecutive profit (count): |
4 284.28 (51) |
consecutive loss (count): |
-2 875.02 (3) |
| Average |
consecutive wins: |
55 |
consecutive losses: |
3 |