<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for PIP-Buster</title>
	<link>http://pip-buster.com</link>
	<description>Forex Metatrader Expert Advisor</description>
	<pubDate>Sun, 23 Nov 2008 13:29:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on 08-24-2008 to 09-05-2008 Forex Reports by Vanderlinx</title>
		<link>http://pip-buster.com/2008/09/05/08-24-2008-to-09-05-2008-forex-reports/#comment-111</link>
		<dc:creator>Vanderlinx</dc:creator>
		<pubDate>Mon, 15 Sep 2008 13:57:16 +0000</pubDate>
		<guid>http://pip-buster.com/2008/09/05/08-24-2008-to-09-05-2008-forex-reports/#comment-111</guid>
		<description>Not really... what I wanted to do from the beginning was to share a money maker EA but it seems PIP-Buster wasn't good enough for most of the (very demanding) people that gave it a try. The money from the sale of the EA was insignificant compared with what this EA can do - ( by the way I've lost money just by keeping a server up to run this thing and trying to accommodate everybody's wishes just for people to try it) -  I've never stopped believing in PIP-Buster even though there's a huge drawdown along the way most of the time. I've realized then that PIP-Buster is not for everybody - to start doesn't use stop loss and this is a thing that bothers people a lot. PIP-Buster was made based on my manual strategy and I'm not going to change it just to please you.  As simple as that.
By the way you should stop calling yourself a loser, that's not good for your self esteem.</description>
		<content:encoded><![CDATA[<p>Not really&#8230; what I wanted to do from the beginning was to share a money maker EA but it seems PIP-Buster wasn&#8217;t good enough for most of the (very demanding) people that gave it a try. The money from the sale of the EA was insignificant compared with what this EA can do - ( by the way I&#8217;ve lost money just by keeping a server up to run this thing and trying to accommodate everybody&#8217;s wishes just for people to try it) -  I&#8217;ve never stopped believing in PIP-Buster even though there&#8217;s a huge drawdown along the way most of the time. I&#8217;ve realized then that PIP-Buster is not for everybody - to start doesn&#8217;t use stop loss and this is a thing that bothers people a lot. PIP-Buster was made based on my manual strategy and I&#8217;m not going to change it just to please you.  As simple as that.<br />
By the way you should stop calling yourself a loser, that&#8217;s not good for your self esteem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 08-24-2008 to 09-05-2008 Forex Reports by Lee</title>
		<link>http://pip-buster.com/2008/09/05/08-24-2008-to-09-05-2008-forex-reports/#comment-110</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Mon, 15 Sep 2008 12:54:45 +0000</pubDate>
		<guid>http://pip-buster.com/2008/09/05/08-24-2008-to-09-05-2008-forex-reports/#comment-110</guid>
		<description>So, basically what you are saying is that there was no 
point to this website from the beginning.  Right?  
Clearly, that's the case.  You wanted to sell the EA 
with popular approval from vast vat losers out there 
looking for Holy Grails?</description>
		<content:encoded><![CDATA[<p>So, basically what you are saying is that there was no<br />
point to this website from the beginning.  Right?<br />
Clearly, that&#8217;s the case.  You wanted to sell the EA<br />
with popular approval from vast vat losers out there<br />
looking for Holy Grails?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PIP-Buster Replicator Downloads by bradley matney</title>
		<link>http://pip-buster.com/2008/03/15/versions-for-ibfx-mini-accounts/#comment-104</link>
		<dc:creator>bradley matney</dc:creator>
		<pubDate>Mon, 18 Aug 2008 16:36:17 +0000</pubDate>
		<guid>http://pip-buster.com/2008/03/15/versions-for-ibfx-mini-accounts/#comment-104</guid>
		<description>please register my ibfx demo account, im using the mini ea.

#2092843.   i dont know how to register this account with your server so can you do it for me please?

thankyou.</description>
		<content:encoded><![CDATA[<p>please register my ibfx demo account, im using the mini ea.</p>
<p>#2092843.   i dont know how to register this account with your server so can you do it for me please?</p>
<p>thankyou.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IBFX Mini Account by Vanderlinx</title>
		<link>http://pip-buster.com/2008/03/15/ibfx-mini-account/#comment-92</link>
		<dc:creator>Vanderlinx</dc:creator>
		<pubDate>Sat, 14 Jun 2008 20:19:12 +0000</pubDate>
		<guid>http://pip-buster.com/2008/03/15/ibfx-mini-account/#comment-92</guid>
		<description>I Rahn, all demo and real account testing have been disabled until further notice.</description>
		<content:encoded><![CDATA[<p>I Rahn, all demo and real account testing have been disabled until further notice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IBFX Mini Account by Rahn Heart</title>
		<link>http://pip-buster.com/2008/03/15/ibfx-mini-account/#comment-90</link>
		<dc:creator>Rahn Heart</dc:creator>
		<pubDate>Tue, 10 Jun 2008 20:16:13 +0000</pubDate>
		<guid>http://pip-buster.com/2008/03/15/ibfx-mini-account/#comment-90</guid>
		<description>I have an interbankfx mini account. interested in testing your ea but don't understand what you are wanting to test it on a demo basis. Do you have the platform on your own server? So, it is tested there and on in the IBFX platform? If so why do you need my IBFX account number?</description>
		<content:encoded><![CDATA[<p>I have an interbankfx mini account. interested in testing your ea but don&#8217;t understand what you are wanting to test it on a demo basis. Do you have the platform on your own server? So, it is tested there and on in the IBFX platform? If so why do you need my IBFX account number?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ultra Safe Mode by bradley matney</title>
		<link>http://pip-buster.com/2008/03/23/ultra-safe-mode/#comment-71</link>
		<dc:creator>bradley matney</dc:creator>
		<pubDate>Thu, 08 May 2008 02:08:59 +0000</pubDate>
		<guid>http://pip-buster.com/2008/03/23/ultra-safe-mode/#comment-71</guid>
		<description>does the v2 ea only make sell trades?  and only gbp/jpy?</description>
		<content:encoded><![CDATA[<p>does the v2 ea only make sell trades?  and only gbp/jpy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 04-25-2008 Report by Vanderlinx</title>
		<link>http://pip-buster.com/2008/04/25/04-25-2008-report/#comment-67</link>
		<dc:creator>Vanderlinx</dc:creator>
		<pubDate>Thu, 01 May 2008 18:57:32 +0000</pubDate>
		<guid>http://pip-buster.com/2008/04/25/04-25-2008-report/#comment-67</guid>
		<description>Hi Chrisstoff,

V3 is still under testing, it will be a while until we will have a date to put it out.


Cheers,
Joe</description>
		<content:encoded><![CDATA[<p>Hi Chrisstoff,</p>
<p>V3 is still under testing, it will be a while until we will have a date to put it out.</p>
<p>Cheers,<br />
Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 04-25-2008 Report by Michael B</title>
		<link>http://pip-buster.com/2008/04/25/04-25-2008-report/#comment-66</link>
		<dc:creator>Michael B</dc:creator>
		<pubDate>Tue, 29 Apr 2008 16:03:53 +0000</pubDate>
		<guid>http://pip-buster.com/2008/04/25/04-25-2008-report/#comment-66</guid>
		<description>Greetings,

I decided to get flat and wait until after his NFP to turn on the EA. I trade 1 nanolot per 1K.

I beleive this EA represents a good EA for those of you that do not mind to carry a bank of gridded trades. At you discretion you can remove the grids losing the most on retraces. 

Pip-Buster's success hinges on its ability to take the flow out of the range as it builds drawdown. I believe it can do so...

Be prepared, while your waiting for the banked profits, to adjust your balance to net the drawdown you prefer. You can add $'s or during good times you can subtract dollars. Trade with the one nanolot per 1K formula for saftey (you can adjust this in the replicator). I prefer to adjust my balance with deposits and withdrawals to allow for no more than 17% max intrady drawdown from my banked balance...but that is just me....I have more than one account at IBFX and can move money between them easily.

Remember a price never moves in one direction forever...but when you look at the monthly or the weekly chart it can move in one direction for a long time :)

ES</description>
		<content:encoded><![CDATA[<p>Greetings,</p>
<p>I decided to get flat and wait until after his NFP to turn on the EA. I trade 1 nanolot per 1K.</p>
<p>I beleive this EA represents a good EA for those of you that do not mind to carry a bank of gridded trades. At you discretion you can remove the grids losing the most on retraces. </p>
<p>Pip-Buster&#8217;s success hinges on its ability to take the flow out of the range as it builds drawdown. I believe it can do so&#8230;</p>
<p>Be prepared, while your waiting for the banked profits, to adjust your balance to net the drawdown you prefer. You can add $&#8217;s or during good times you can subtract dollars. Trade with the one nanolot per 1K formula for saftey (you can adjust this in the replicator). I prefer to adjust my balance with deposits and withdrawals to allow for no more than 17% max intrady drawdown from my banked balance&#8230;but that is just me&#8230;.I have more than one account at IBFX and can move money between them easily.</p>
<p>Remember a price never moves in one direction forever&#8230;but when you look at the monthly or the weekly chart it can move in one direction for a long time <img src='http://pip-buster.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>ES</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 04-25-2008 Report by Chrisstoff</title>
		<link>http://pip-buster.com/2008/04/25/04-25-2008-report/#comment-65</link>
		<dc:creator>Chrisstoff</dc:creator>
		<pubDate>Sun, 27 Apr 2008 22:03:59 +0000</pubDate>
		<guid>http://pip-buster.com/2008/04/25/04-25-2008-report/#comment-65</guid>
		<description>Hi Joe,

Very nice results with ultra-safe-mode.
Any news about when will be this version available for testing?
Regards,

Chrisstoff</description>
		<content:encoded><![CDATA[<p>Hi Joe,</p>
<p>Very nice results with ultra-safe-mode.<br />
Any news about when will be this version available for testing?<br />
Regards,</p>
<p>Chrisstoff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 04-11-2008 Report by Vanderlinx</title>
		<link>http://pip-buster.com/2008/04/11/04-11-2008-report/#comment-62</link>
		<dc:creator>Vanderlinx</dc:creator>
		<pubDate>Tue, 15 Apr 2008 16:15:00 +0000</pubDate>
		<guid>http://pip-buster.com/2008/04/11/04-11-2008-report/#comment-62</guid>
		<description>Hi alfonso,
The master EA - PIP-Buster - is sending the signal to the server. The server is hosting PIP-Buster Replicator Provider that sends the signal to PIP-Buster Replicator Client (The EA in your platform) and places the trades (duplicates the trades from PIP-Buster) in your MT4 platform.</description>
		<content:encoded><![CDATA[<p>Hi alfonso,<br />
The master EA - PIP-Buster - is sending the signal to the server. The server is hosting PIP-Buster Replicator Provider that sends the signal to PIP-Buster Replicator Client (The EA in your platform) and places the trades (duplicates the trades from PIP-Buster) in your MT4 platform.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
